Leave a Message

Thank you for your message. We will be in touch with you shortly.

Browse Homes
173 Contant/Enighed, 1, St John Unit: 1
173 Contant/Enighed, 1, St John Unit: 1
173 Contant/Enighed, 1, St John Unit: 1
173 Contant/Enighed, 1, St John Unit: 1
173 Contant/Enighed, 1, St John Unit: 1
173 Contant/Enighed, 1, St John Unit: 1
173 Contant/Enighed, 1, St John Unit: 1
173 Contant/Enighed, 1, St John Unit: 1
173 Contant/Enighed, 1, St John Unit: 1
173 Contant/Enighed, 1, St John Unit: 1
173 Contant/Enighed, 1, St John Unit: 1
173 Contant/Enighed, 1, St John Unit: 1
173 Contant/Enighed, 1, St John Unit: 1
173 Contant/Enighed, 1, St John Unit: 1
173 Contant/Enighed, 1, St John Unit: 1
173 Contant/Enighed, 1, St John Unit: 1
173 Contant/Enighed, 1, St John Unit: 1
173 Contant/Enighed, 1, St John Unit: 1
173 Contant/Enighed, 1, St John Unit: 1
173 Contant/Enighed, 1, St John Unit: 1
173 Contant/Enighed, 1, St John Unit: 1
173 Contant/Enighed, 1, St John Unit: 1
173 Contant/Enighed, 1, St John Unit: 1
173 Contant/Enighed, 1, St John Unit: 1
173 Contant/Enighed, 1, St John Unit: 1
173 Contant/Enighed, 1, St John Unit: 1
173 Contant/Enighed, 1, St John Unit: 1
173 Contant/Enighed, 1, St John Unit: 1
173 Contant/Enighed, 1, St John Unit: 1
SEE ALL PHOTOS
173 Contant/Enighed, 1, St John Unit: 1
173 Contant/Enighed, 1, St John Unit: 1
173 Contant/Enighed, 1, St John Unit: 1
173 Contant/Enighed, 1, St John Unit: 1
173 Contant/Enighed, 1, St John Unit: 1
173 Contant/Enighed, 1, St John Unit: 1
173 Contant/Enighed, 1, St John Unit: 1
173 Contant/Enighed, 1, St John Unit: 1
173 Contant/Enighed, 1, St John Unit: 1
173 Contant/Enighed, 1, St John Unit: 1
173 Contant/Enighed, 1, St John Unit: 1
173 Contant/Enighed, 1, St John Unit: 1
173 Contant/Enighed, 1, St John Unit: 1
173 Contant/Enighed, 1, St John Unit: 1
173 Contant/Enighed, 1, St John Unit: 1
173 Contant/Enighed, 1, St John Unit: 1
173 Contant/Enighed, 1, St John Unit: 1
173 Contant/Enighed, 1, St John Unit: 1
173 Contant/Enighed, 1, St John Unit: 1
173 Contant/Enighed, 1, St John Unit: 1
173 Contant/Enighed, 1, St John Unit: 1
173 Contant/Enighed, 1, St John Unit: 1
173 Contant/Enighed, 1, St John Unit: 1
173 Contant/Enighed, 1, St John Unit: 1
173 Contant/Enighed, 1, St John Unit: 1
173 Contant/Enighed, 1, St John Unit: 1
173 Contant/Enighed, 1, St John Unit: 1
173 Contant/Enighed, 1, St John Unit: 1
173 Contant/Enighed, 1, St John Unit: 1
For Sale

173 Contant/Enighed, 1, St John Unit: 1

173 Contant/Enighed, 1, St John Unit: 1, St. John, VI 00830

$1,050,000
Be the first to own in this brand new waterfront condo complex, Kestrel Perch Condominiums. This new construction offers the perfect blend of luxury and convenience, in a two bedroom condo. Take a short stroll to Cruz Bay town and ferry, making island hopping a breeze. With tennis + pickleball courts across the street and shops + restaurants just a walk away, you'll never run out of things to explore. Relax and unwind on your private balcony, overlooking harbor views. Amenities include off street parking, low monthly fees, plus the convenience of city water and sewer hookups.

2
beds

2
baths

1,190 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2

Area & Lot

  • Status For Sale
  • Living Area1,190 Sq.Ft.
  • MLS® ID24-188
  • TypeCondo
  • YEAR BUILT2024
  • NeighborhoodCruz Bay
  • View DescriptionValley

Exterior

  • lot featuresGrade

Financial

  • Sales Price$1,050,000
  • HOA $800/yr
  • Zoning R-4Residential
Amanda Arquit

Amanda Arquit

image

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Thank you for your interest in 173 Contant/Enighed, 1, St John Unit: 1, St. John, VI 00830. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.

$0,000 Your Payment 20 15 65
$0,000 Your Payment

Cruz Bay

Explore

Work With Us

We bring together a mix of integrity, imagination and an inexhaustible work ethic, striving to make each buying and selling experience the best possible.

Follow Us on Instagram